ADA $0.2391 -7.57% BTC $83,922.00 -3.34% DOGE $0.0933 -10.29% ETH $2,673.33 -3.74% LTC $68.19 +7.56% SOL $114.74 -3.72% TRX $0.3436 -0.24% XRP $1.4900 -8.49%
TN

Tomasz Nowak

Scalper · trading 42 days on the platform

Copy this trader

High-frequency intraday on BTC and ETH. High turnover and real drawdowns — size accordingly.

Return on volume
-0.01%
Net P&L ÷ volume traded
Win rate
46.3%
13517 closed trades
Net P&L
-$3,023.83
All closed positions
Copying now
0
$0 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
24 Sept 2026, 04:08 DOGEUSDT SELL 0.09 0.09 $1,368 +$18.82
24 Sept 2026, 04:08 TRXUSDT SELL 0.34 0.34 $802 +$1.06
24 Sept 2026, 04:08 ADAUSDT SELL 0.24 0.24 $3,538 +$22.24
24 Sept 2026, 03:57 TRXUSDT SELL 0.34 0.34 $3,794 -$6.07
24 Sept 2026, 03:49 BTCUSDT BUY 84,056.00 83,961.00 $3,291 -$18.60
24 Sept 2026, 03:44 SOLUSDT SELL 114.95 114.75 $1,080 +$9.40
24 Sept 2026, 03:43 BTCUSDT BUY 84,186.00 83,933.00 $3,076 -$46.22
24 Sept 2026, 03:40 ETHUSDT BUY 2,682.56 2,674.53 $2,402 -$35.95
24 Sept 2026, 03:36 SOLUSDT SELL 115.12 114.63 $3,273 +$69.66
24 Sept 2026, 03:28 SOLUSDT SELL 115.57 114.78 $2,195 +$75.02
24 Sept 2026, 03:21 SOLUSDT BUY 115.20 115.19 $656 -$0.28
24 Sept 2026, 03:21 BTCUSDT SELL 84,347.00 84,252.00 $2,254 +$12.69
24 Sept 2026, 03:19 LTCUSDT SELL 65.79 66.86 $4,123 -$335.28
24 Sept 2026, 03:14 SOLUSDT BUY 115.25 115.11 $1,167 -$7.09
24 Sept 2026, 03:04 TRXUSDT SELL 0.34 0.34 $3,119 -$21.23
24 Sept 2026, 03:00 BTCUSDT BUY 84,238.00 84,347.00 $3,958 +$25.61
24 Sept 2026, 02:59 ETHUSDT SELL 2,680.01 2,685.83 $1,360 -$14.77
24 Sept 2026, 02:58 LTCUSDT BUY 63.34 65.81 $3,890 +$758.47
24 Sept 2026, 02:53 ADAUSDT BUY 0.24 0.24 $1,998 +$83.40
24 Sept 2026, 02:44 DOGEUSDT BUY 0.09 0.09 $3,856 +$116.53
24 Sept 2026, 02:39 ETHUSDT BUY 2,677.85 2,679.24 $1,866 +$4.84
24 Sept 2026, 02:37 LTCUSDT BUY 62.14 63.28 $1,241 +$113.83
24 Sept 2026, 02:35 SOLUSDT BUY 114.29 114.89 $4,095 +$107.49
24 Sept 2026, 02:30 ETHUSDT BUY 2,669.17 2,677.30 $3,613 +$55.02
24 Sept 2026, 02:23 ETHUSDT BUY 2,674.02 2,681.66 $3,362 +$48.03
24 Sept 2026, 02:18 BTCUSDT SELL 84,124.00 84,013.00 $1,630 +$10.75
24 Sept 2026, 02:16 SOLUSDT BUY 114.77 114.32 $3,344 -$65.56
24 Sept 2026, 02:11 BTCUSDT BUY 84,107.00 83,839.00 $1,496 -$23.83
24 Sept 2026, 02:09 ETHUSDT BUY 2,679.00 2,669.99 $1,947 -$32.74
24 Sept 2026, 02:03 LTCUSDT SELL 61.98 62.12 $3,420 -$38.63
24 Sept 2026, 01:54 TRXUSDT BUY 0.34 0.34 $1,133 -$9.01
24 Sept 2026, 01:53 BTCUSDT BUY 84,211.00 84,080.00 $3,169 -$24.65
24 Sept 2026, 01:50 DOGEUSDT SELL 0.09 0.09 $2,922 +$43.89
24 Sept 2026, 01:48 BTCUSDT BUY 84,235.00 84,126.00 $1,471 -$9.52
24 Sept 2026, 01:40 LTCUSDT SELL 62.00 62.12 $560 -$5.42
24 Sept 2026, 01:29 TRXUSDT SELL 0.34 0.34 $3,162 -$2.72
24 Sept 2026, 01:29 BTCUSDT BUY 84,272.00 84,228.00 $2,520 -$6.58
24 Sept 2026, 01:28 LTCUSDT BUY 62.21 61.75 $1,555 -$57.49
24 Sept 2026, 01:24 SOLUSDT BUY 115.11 115.19 $1,314 +$4.57
24 Sept 2026, 01:20 XRPUSDT SELL 1.50 1.50 $1,568 +$0.00

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.