ADA $0.2402 -6.04% BTC $84,277.00 -2.57% DOGE $0.0938 -9.04% ETH $2,683.68 -2.87% LTC $66.40 +5.00% SOL $115.27 -2.79% TRX $0.3437 -0.26% XRP $1.5000 -5.80%
SW

Sarah Williams

Forex Master · trading 42 days on the platform

Copy this trader

Majors and one or two crosses. Trades London and New York overlap, flat overnight.

Return on volume
+0.00%
Net P&L ÷ volume traded
Win rate
45.9%
5138 closed trades
Net P&L
+$124.22
All closed positions
Copying now
1
$2,500 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
24 Sept 2026, 03:10 DOGEUSDT BUY 0.09 0.09 $2,590 -$1.52
24 Sept 2026, 03:02 TRXUSDT BUY 0.34 0.34 $2,159 +$3.68
24 Sept 2026, 02:49 ADAUSDT SELL 0.24 0.24 $1,620 -$13.03
24 Sept 2026, 02:41 TRXUSDT BUY 0.34 0.34 $1,316 -$0.20
24 Sept 2026, 02:26 TRXUSDT BUY 0.34 0.34 $394 -$0.00
24 Sept 2026, 02:14 TRXUSDT SELL 0.34 0.34 $2,648 -$0.90
24 Sept 2026, 02:04 LTCUSDT BUY 61.91 62.02 $1,648 +$2.93
24 Sept 2026, 01:38 DOGEUSDT BUY 0.09 0.09 $1,041 +$2.69
24 Sept 2026, 01:36 LTCUSDT SELL 62.22 62.04 $1,827 +$5.29
24 Sept 2026, 01:17 XRPUSDT BUY 1.50 1.50 $575 +$0.00
24 Sept 2026, 01:14 SOLUSDT SELL 114.92 115.28 $1,253 -$3.93
24 Sept 2026, 00:51 BTCUSDT BUY 84,341.00 84,305.00 $912 -$0.39
24 Sept 2026, 00:49 DOGEUSDT BUY 0.09 0.09 $1,989 -$2.35
24 Sept 2026, 00:26 LTCUSDT BUY 61.96 62.22 $1,734 +$7.28
24 Sept 2026, 00:24 SOLUSDT BUY 115.04 115.36 $379 +$1.05
24 Sept 2026, 00:04 XRPUSDT BUY 1.50 1.50 $964 +$0.00
24 Sept 2026, 00:03 XRPUSDT SELL 1.50 1.50 $2,076 +$0.00
23 Sept 2026, 23:43 SOLUSDT SELL 115.02 114.79 $826 +$1.65
23 Sept 2026, 23:37 LTCUSDT SELL 61.78 61.87 $2,366 -$3.45
23 Sept 2026, 23:21 BTCUSDT BUY 84,560.00 84,463.00 $412 -$0.47
23 Sept 2026, 23:15 ETHUSDT BUY 2,692.63 2,687.14 $1,675 -$3.42
23 Sept 2026, 23:00 TRXUSDT BUY 0.34 0.34 $2,255 +$4.25
23 Sept 2026, 22:52 DOGEUSDT SELL 0.09 0.09 $1,874 -$2.93
23 Sept 2026, 22:35 ETHUSDT BUY 2,694.72 2,684.10 $374 -$1.47
23 Sept 2026, 22:28 LTCUSDT SELL 61.39 61.30 $1,585 +$2.32
23 Sept 2026, 22:14 ETHUSDT SELL 2,677.66 2,692.71 $2,308 -$12.97
23 Sept 2026, 22:03 BTCUSDT BUY 84,486.00 84,416.00 $2,634 -$2.18
23 Sept 2026, 21:49 BTCUSDT BUY 84,383.00 84,496.00 $1,595 +$2.14
23 Sept 2026, 21:43 DOGEUSDT BUY 0.09 0.09 $1,332 +$6.59
23 Sept 2026, 21:26 ETHUSDT SELL 2,670.49 2,672.29 $1,337 -$0.90
23 Sept 2026, 21:22 XRPUSDT SELL 1.48 1.49 $894 -$6.04
23 Sept 2026, 21:05 ETHUSDT SELL 2,675.56 2,670.49 $1,946 +$3.69
23 Sept 2026, 21:00 SOLUSDT BUY 114.29 114.01 $2,357 -$5.77
23 Sept 2026, 20:36 TRXUSDT BUY 0.34 0.34 $1,464 +$0.52
23 Sept 2026, 20:32 BTCUSDT BUY 84,378.00 84,284.00 $1,075 -$1.20
23 Sept 2026, 20:15 TRXUSDT SELL 0.34 0.34 $1,162 +$1.42
23 Sept 2026, 20:10 LTCUSDT SELL 61.15 60.99 $893 +$2.34
23 Sept 2026, 19:55 ADAUSDT BUY 0.24 0.24 $1,566 -$1.48
23 Sept 2026, 19:46 DOGEUSDT SELL 0.09 0.09 $2,158 -$4.31
23 Sept 2026, 19:32 TRXUSDT SELL 0.34 0.34 $435 +$0.34

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.