ADA $0.2402 -6.04% BTC $84,277.00 -2.57% DOGE $0.0938 -9.04% ETH $2,683.68 -2.87% LTC $66.40 +5.00% SOL $115.27 -2.79% TRX $0.3437 -0.26% XRP $1.5000 -5.80%
MR

Marcus Rodriguez

Stock Market Pro · trading 42 days on the platform

Copy this trader

Momentum on large-cap US equities. Holds through earnings only when the setup was there before the print.

Return on volume
-0.02%
Net P&L ÷ volume traded
Win rate
45.9%
7949 closed trades
Net P&L
-$2,873.55
All closed positions
Copying now
1
$2,500 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
24 Sept 2026, 03:06 TRXUSDT BUY 0.34 0.34 $1,347 +$8.90
24 Sept 2026, 03:04 ADAUSDT BUY 0.24 0.24 $1,808 +$29.96
24 Sept 2026, 02:59 SOLUSDT BUY 114.86 115.23 $2,405 +$23.24
24 Sept 2026, 02:40 SOLUSDT SELL 114.68 114.88 $571 -$2.99
24 Sept 2026, 02:36 BTCUSDT SELL 83,914.00 84,226.00 $2,668 -$29.76
24 Sept 2026, 02:35 LTCUSDT BUY 62.15 63.29 $2,823 +$155.34
24 Sept 2026, 02:18 SOLUSDT SELL 114.77 114.50 $1,310 +$9.25
24 Sept 2026, 02:13 TRXUSDT SELL 0.34 0.34 $514 -$0.36
24 Sept 2026, 02:12 DOGEUSDT SELL 0.09 0.09 $2,178 +$31.98
24 Sept 2026, 01:54 DOGEUSDT SELL 0.09 0.09 $1,686 +$21.29
24 Sept 2026, 01:52 XRPUSDT BUY 1.49 1.49 $485 +$0.00
24 Sept 2026, 01:50 ETHUSDT BUY 2,680.48 2,679.35 $2,979 -$3.77
24 Sept 2026, 01:29 DOGEUSDT SELL 0.09 0.09 $787 -$0.36
24 Sept 2026, 01:28 SOLUSDT BUY 115.26 114.94 $2,259 -$18.82
24 Sept 2026, 01:16 XRPUSDT BUY 1.50 1.50 $1,810 +$0.00
24 Sept 2026, 01:07 BTCUSDT SELL 84,329.00 84,272.00 $1,711 +$3.47
24 Sept 2026, 01:06 ADAUSDT SELL 0.24 0.24 $1,415 +$5.26
24 Sept 2026, 00:52 ADAUSDT SELL 0.24 0.24 $3,134 +$20.86
24 Sept 2026, 00:45 LTCUSDT SELL 62.04 62.24 $733 -$7.09
24 Sept 2026, 00:44 LTCUSDT BUY 62.07 62.29 $1,072 +$11.40
24 Sept 2026, 00:29 DOGEUSDT SELL 0.09 0.09 $3,297 -$26.83
24 Sept 2026, 00:23 DOGEUSDT SELL 0.09 0.09 $750 -$8.35
24 Sept 2026, 00:23 BTCUSDT SELL 84,383.00 84,415.00 $673 -$0.77
24 Sept 2026, 00:08 LTCUSDT BUY 61.67 61.92 $821 +$9.98
24 Sept 2026, 00:03 ETHUSDT SELL 2,682.90 2,684.18 $1,898 -$2.72
24 Sept 2026, 00:01 XRPUSDT SELL 1.50 1.50 $997 +$0.00
23 Sept 2026, 23:46 SOLUSDT SELL 114.90 114.78 $452 +$1.42
23 Sept 2026, 23:40 SOLUSDT SELL 115.04 114.81 $1,631 +$9.78
23 Sept 2026, 23:38 LTCUSDT BUY 61.78 61.89 $1,319 +$7.05
23 Sept 2026, 23:24 LTCUSDT SELL 61.55 61.81 $1,717 -$21.76
23 Sept 2026, 23:19 ADAUSDT SELL 0.24 0.24 $798 +$1.02
23 Sept 2026, 23:12 DOGEUSDT SELL 0.09 0.09 $1,799 +$5.23
23 Sept 2026, 23:03 TRXUSDT SELL 0.34 0.34 $2,656 -$9.93
23 Sept 2026, 22:56 TRXUSDT SELL 0.34 0.34 $778 -$4.07
23 Sept 2026, 22:51 SOLUSDT BUY 114.96 115.14 $1,189 +$5.59
23 Sept 2026, 22:41 BTCUSDT SELL 84,558.00 84,433.00 $2,128 +$9.44
23 Sept 2026, 22:34 TRXUSDT SELL 0.34 0.34 $2,808 -$9.68
23 Sept 2026, 22:28 LTCUSDT SELL 61.39 61.30 $2,461 +$10.82
23 Sept 2026, 22:17 XRPUSDT SELL 1.50 1.51 $2,435 -$48.70
23 Sept 2026, 22:12 TRXUSDT SELL 0.34 0.34 $1,333 +$2.20

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.