ADA $0.2402 -6.04% BTC $84,277.00 -2.57% DOGE $0.0938 -9.04% ETH $2,683.68 -2.87% LTC $66.40 +5.00% SOL $115.27 -2.79% TRX $0.3437 -0.26% XRP $1.5000 -5.80%
DK

David Kim

Swing Trader · trading 42 days on the platform

Copy this trader

Multi-day swings on crypto and index CFDs. Wide stops, small size, patient with entries.

Return on volume
-0.00%
Net P&L ÷ volume traded
Win rate
46.7%
10617 closed trades
Net P&L
-$522.75
All closed positions
Copying now
0
$0 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
24 Sept 2026, 03:16 ETHUSDT BUY 2,685.14 2,680.64 $2,701 -$13.58
24 Sept 2026, 03:11 LTCUSDT BUY 65.67 66.39 $2,510 +$82.56
24 Sept 2026, 03:05 DOGEUSDT SELL 0.09 0.09 $1,468 -$11.74
24 Sept 2026, 03:02 XRPUSDT SELL 1.50 1.50 $1,335 +$0.00
24 Sept 2026, 02:49 SOLUSDT SELL 114.78 115.34 $3,568 -$52.22
24 Sept 2026, 02:43 BTCUSDT BUY 84,184.00 84,263.00 $820 +$2.31
24 Sept 2026, 02:40 ADAUSDT SELL 0.24 0.24 $3,108 -$41.93
24 Sept 2026, 02:38 XRPUSDT BUY 1.49 1.50 $612 +$12.32
24 Sept 2026, 02:29 ETHUSDT BUY 2,671.13 2,677.84 $3,301 +$24.88
24 Sept 2026, 02:21 SOLUSDT SELL 114.77 114.84 $1,094 -$2.00
24 Sept 2026, 02:19 BTCUSDT SELL 84,124.00 84,084.00 $1,322 +$1.89
24 Sept 2026, 02:17 DOGEUSDT BUY 0.09 0.09 $2,283 -$20.30
24 Sept 2026, 02:07 ETHUSDT SELL 2,678.61 2,671.90 $1,963 +$14.75
24 Sept 2026, 01:58 LTCUSDT SELL 62.12 62.39 $2,407 -$31.39
24 Sept 2026, 01:57 DOGEUSDT BUY 0.09 0.09 $2,392 -$29.89
24 Sept 2026, 01:55 ETHUSDT SELL 2,682.39 2,676.79 $787 +$4.93
24 Sept 2026, 01:45 LTCUSDT SELL 61.90 61.83 $2,698 +$9.15
24 Sept 2026, 01:38 TRXUSDT BUY 0.34 0.34 $3,024 -$0.24
24 Sept 2026, 01:33 ADAUSDT SELL 0.24 0.24 $1,795 +$16.55
24 Sept 2026, 01:31 ADAUSDT SELL 0.24 0.24 $843 +$6.14
24 Sept 2026, 01:24 BTCUSDT BUY 84,305.00 84,249.00 $1,167 -$2.33
24 Sept 2026, 01:15 BTCUSDT SELL 84,260.00 84,244.00 $1,890 +$1.08
24 Sept 2026, 01:11 DOGEUSDT SELL 0.09 0.09 $1,849 -$16.15
24 Sept 2026, 01:06 XRPUSDT SELL 1.50 1.50 $3,551 +$0.00
24 Sept 2026, 01:01 LTCUSDT BUY 62.23 61.96 $2,580 -$33.58
24 Sept 2026, 00:53 LTCUSDT BUY 62.25 61.97 $2,288 -$30.87
24 Sept 2026, 00:48 LTCUSDT SELL 62.07 62.37 $3,568 -$51.74
24 Sept 2026, 00:44 TRXUSDT BUY 0.34 0.34 $1,958 +$3.65
24 Sept 2026, 00:38 SOLUSDT SELL 115.19 115.21 $3,359 -$1.75
24 Sept 2026, 00:32 TRXUSDT SELL 0.34 0.34 $3,351 -$10.34
24 Sept 2026, 00:27 ETHUSDT BUY 2,684.89 2,687.54 $967 +$2.86
24 Sept 2026, 00:20 BTCUSDT SELL 84,380.00 84,391.00 $1,304 -$0.51
24 Sept 2026, 00:17 BTCUSDT BUY 84,390.00 84,349.00 $3,285 -$4.79
24 Sept 2026, 00:09 BTCUSDT SELL 84,456.00 84,464.00 $1,665 -$0.47
23 Sept 2026, 23:55 XRPUSDT SELL 1.50 1.50 $716 +$0.00
23 Sept 2026, 23:54 TRXUSDT BUY 0.34 0.34 $2,827 -$0.50
23 Sept 2026, 23:49 LTCUSDT BUY 62.03 61.65 $2,669 -$49.05
23 Sept 2026, 23:45 ETHUSDT SELL 2,685.58 2,681.57 $2,658 +$11.91
23 Sept 2026, 23:32 ADAUSDT SELL 0.24 0.24 $3,157 +$17.29
23 Sept 2026, 23:31 XRPUSDT SELL 1.50 1.50 $2,610 +$0.00

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.