ADA $0.2402 -6.04% BTC $84,277.00 -2.57% DOGE $0.0938 -9.04% ETH $2,683.68 -2.87% LTC $66.40 +5.00% SOL $115.27 -2.79% TRX $0.3437 -0.26% XRP $1.5000 -5.80%
AO

Amara Okonkwo

Fixed Income · trading 42 days on the platform

Copy this trader

Rates and carry. Low turnover, low drawdown, unexciting by design.

Return on volume
-0.02%
Net P&L ÷ volume traded
Win rate
45.1%
2508 closed trades
Net P&L
-$448.21
All closed positions
Copying now
0
$0 allocated

Trade history

Last 40 closed positions
ClosedSymbolSideEntryExitSizeP&L
24 Sept 2026, 03:00 XRPUSDT BUY 1.50 1.50 $686 +$0.00
24 Sept 2026, 02:39 ADAUSDT SELL 0.24 0.24 $738 -$5.61
24 Sept 2026, 02:15 BTCUSDT BUY 84,121.00 83,892.00 $2,039 -$5.55
24 Sept 2026, 01:54 LTCUSDT BUY 61.91 61.97 $1,280 +$1.24
24 Sept 2026, 01:25 BTCUSDT BUY 84,320.00 84,235.00 $2,017 -$2.03
24 Sept 2026, 01:03 LTCUSDT BUY 62.29 62.03 $664 -$2.77
24 Sept 2026, 00:42 ETHUSDT SELL 2,689.64 2,684.38 $308 +$0.60
24 Sept 2026, 00:20 XRPUSDT SELL 1.50 1.50 $1,567 +$0.00
23 Sept 2026, 23:57 BTCUSDT SELL 84,447.00 84,395.00 $1,837 +$1.13
23 Sept 2026, 23:33 ETHUSDT BUY 2,687.61 2,684.70 $844 -$0.91
23 Sept 2026, 23:11 ADAUSDT BUY 0.24 0.24 $1,380 -$0.02
23 Sept 2026, 22:48 LTCUSDT SELL 61.30 61.29 $1,384 +$0.23
23 Sept 2026, 22:18 XRPUSDT SELL 1.50 1.51 $1,167 -$7.78
23 Sept 2026, 21:53 ADAUSDT SELL 0.24 0.24 $1,803 -$0.08
23 Sept 2026, 21:29 SOLUSDT BUY 114.08 114.20 $444 +$0.47
23 Sept 2026, 21:06 DOGEUSDT BUY 0.09 0.09 $395 -$1.76
23 Sept 2026, 20:40 ETHUSDT BUY 2,675.37 2,671.84 $2,086 -$2.75
23 Sept 2026, 20:19 TRXUSDT BUY 0.34 0.34 $998 -$1.16
23 Sept 2026, 19:58 DOGEUSDT SELL 0.09 0.09 $1,501 -$0.99
23 Sept 2026, 19:36 LTCUSDT SELL 60.91 61.29 $1,156 -$7.21
23 Sept 2026, 19:13 DOGEUSDT SELL 0.09 0.09 $1,505 -$3.42
23 Sept 2026, 18:50 ADAUSDT BUY 0.24 0.24 $531 +$0.75
23 Sept 2026, 18:15 BTCUSDT BUY 84,309.00 84,235.00 $601 -$0.53
23 Sept 2026, 17:53 ADAUSDT SELL 0.24 0.24 $1,734 -$6.65
23 Sept 2026, 17:26 BTCUSDT SELL 84,103.00 84,153.00 $1,526 -$0.91
23 Sept 2026, 17:00 LTCUSDT SELL 60.26 60.13 $1,570 +$3.39
23 Sept 2026, 16:40 ETHUSDT BUY 2,663.52 2,665.38 $1,974 +$1.38
23 Sept 2026, 16:17 LTCUSDT SELL 59.72 60.09 $1,553 -$9.62
23 Sept 2026, 15:54 TRXUSDT SELL 0.34 0.34 $590 +$0.55
23 Sept 2026, 15:30 TRXUSDT SELL 0.34 0.34 $1,088 -$0.05
23 Sept 2026, 15:00 BTCUSDT SELL 84,384.00 84,464.00 $1,815 -$1.72
23 Sept 2026, 14:36 ADAUSDT SELL 0.24 0.24 $1,966 +$10.66
23 Sept 2026, 14:10 ETHUSDT BUY 2,714.32 2,707.41 $965 -$2.46
23 Sept 2026, 13:48 LTCUSDT BUY 61.94 62.41 $406 +$3.08
23 Sept 2026, 13:27 BTCUSDT BUY 85,415.00 85,444.00 $1,770 +$0.60
23 Sept 2026, 13:03 ADAUSDT SELL 0.25 0.25 $387 +$0.91
23 Sept 2026, 12:40 BTCUSDT BUY 85,367.00 85,491.00 $1,844 +$2.68
23 Sept 2026, 12:16 TRXUSDT BUY 0.34 0.34 $951 -$0.77
23 Sept 2026, 11:55 LTCUSDT SELL 62.37 62.51 $1,099 -$2.47
23 Sept 2026, 11:31 XRPUSDT BUY 1.60 1.58 $1,808 -$22.60

This record shows what has already happened. It says nothing about what will happen next. Copying allocates your own capital and you can lose all of it.